LPI2LPCM
From :ATM Türk: Amatör Teleskop Yapımı
(Difference between revisions)
	    	    	    
	    
			| Revision as of 14:12, 22 May 2006 Curiosis (Tartışma | contribs) ← Previous diff  | 
				Revision as of 14:15, 22 May 2006 Curiosis (Tartışma | contribs) Next diff →  | 
			||
| Line 1: | Line 1: | ||
| - | Lines Per Inch (LPI) to Lines Per centimeter (LPCM) Çevrim Tablosu | + | Lines Per Inch (LPI) to Lines Per centimeter (LPCM) Çevrim Tablosu <br> | 
| + | |||
| + | {| border="1" cellspacing="0" cellpadding="5" align="center" | ||
| + | | LPI | ||
| + | | LPCM | ||
| + | |- | ||
| + | | 50 | ||
| + | | 1.968503937 | ||
| + | |- | ||
| + | | 60 | ||
| + | | 2.362204724 | ||
| + | |- | ||
| + | | 80 | ||
| + | | 3.149606299 | ||
| + | |- | ||
| + | | colspan=2 | | ||
| + | |} | ||
Revision as of 14:15, 22 May 2006
Lines Per Inch (LPI) to Lines Per centimeter (LPCM) Çevrim Tablosu 
| LPI | LPCM | 
| 50 | 1.968503937 | 
| 60 | 2.362204724 | 
| 80 | 3.149606299 | 
